Housing color
ModelHousing colorPacking
Storm Dim 10012
18
Storm Dim 10024
18
Storm Dim 15012
18
Storm Dim 15024
18
Storm Dim 20012
18
Storm Dim 20024
18

Professional power supplies with dimming function – analog voltage regulation signal via PWM or resistance. Extremely compact dimensions, necessary protections, very high efficiency and IP68.

KEY FEATURES

OPTICAL AND TECHNICAL DATA

100-
-200

200-
-240

12-
-24

4.20-
-15

68

WARRANTY AND AVAILABILITY

5

ModelProduct codeInput voltageOutput voltagePowerOutput currentFrequencyIPOperating temp.Storage temp.DimensionWeight
Storm Dim 1001201-009-008-100200~240 V AC12 V DC100 W8.3 A50~60 HzIP68-40~70°C-40~75°C159 x 48.1 x 36.8 mm0.44 kg
Storm Dim 1002401-009-018-100200~240 V AC24 V DC100 W4.2 A50~60 HzIP68-40~70°C-40~75°C159 x 48.1 x 36.8 mm0.44 kg
Storm Dim 1501201-009-008-150200~240 V AC12 V DC150 W12.5 A50~60 HzIP68-40~70°C-40~75°C183.2 x 48.1 x 36.8 mm0.52 kg
Storm Dim 1502401-009-018-150200~240 V AC24 V DC150 W6.25 A50~60 HzIP68-40~70°C-40~75°C183.2 x 48.1 x 36.8 mm0.52 kg
Storm Dim 2001201-009-008-200200~240 V AC12 V DC180 W15 A50~60 HzIP68-40~70°C-40~75°C204 x 48.1 x 36.8 mm0.59 kg
Storm Dim 2002401-009-018-200200~240 V AC24 V DC180 W7.5 A50~60 HzIP68-40~70°C-40~75°C204 x 48.1 x 36.8 mm0.59 kg
ModelShort circuit protectionOverload protectionOver voltage protectionOver temp. protection
Storm Dim 10012xxxx
Storm Dim 10024xxxx
Storm Dim 15012xxxx
Storm Dim 15024xxxx
Storm Dim 20012xxxx
Storm Dim 20024xxxx

CONTACT AND HELP

How can we help you?
Let us know and we will respond ASAP

    GET IN TOUCH WITH US