Mounting hole dimenssion | Production material |
---|---|
ALU, PC |
Ultra-thin housing – 8 mm only, the ability to combine, even light emission, high efficiency.
KEY FEATURES
OPTICAL AND TECHNICAL DATA
3-
-9
24
210-
-630
3000K-
-4200K
100°
>0.95
20
80
WARRANTY AND AVAILABILITY
40.000
≤3
IN
STOCK
INSTALLATION
Model | Product code | LED type | Voltage | Power | Beam angle | Colour temp. | Luminous flux | IP | Storage temp. | Dimensions | Energy class | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flava M | 01-023-003-600-02 | 4014 SMD Epistar | 24 V DC | 9 W | 100° | 3000 K | 630 lm | IP20 | -30~65°C | 600 x 18 x 8 mm | ![]() |
||
Flava M | 01-023-003-600-04 | 4014 SMD Epistar | 24 V DC | 9 W | 100° | 4200 K | 630 lm | IP20 | -30~65°C | 600 x 18 x 8 mm | ![]() |
||
Flava S | 01-023-003-300-02 | 4014 SMD Epistar | 24 V DC | 5 W | 100° | 3000 K | 350 lm | IP20 | -30~65°C | 300 x 18 x 8 mm | ![]() |
||
Flava S | 01-023-003-300-04 | 4014 SMD Epistar | 24 V DC | 5 W | 100° | 4000 K | 350 lm | IP20 | -30~65°C | 300 x 18 x 8 mm | ![]() |
||
Flava XS | 01-023-003-150-02 | 4014 SMD Epistar | 24 V DC | 3 W | 100° | 3000 K | 210 lm | IP20 | -30~65°C | 150 x 18 x 8 mm | ![]() |
||
Flava XS | 01-023-003-150-04 | 4014 SMD Epistar | 24 V DC | 3 W | 100° | 4000 K | 210 lm | IP20 | -30~65°C | 150 x 18 x 8 mm | ![]() |
Accessories
Connector right R
Connector left L
Vertical connector
Middle connector
Connector with wire 0.5 m
Power plug
Power plug with touch switch
CONTACT AND HELP
How can we help you?
Let us know and we will respond ASAP