Zasilacze do LED
InstrukcjaDeklaracja zgodności

PFC built-in, all protection systems, protection grade IP67, very high power load.

KEY FEATURES

OPTICAL AND TECHNICAL DATA

40-
-480

90-
-305

12

3.33-
-40

67

WARRANTY AND AVAILABILITY

7

<2
WEEKS

ModelProduct codeInput voltageOutput voltagePowerOutput currentFrequencyIPOperating temp.Storage temp.DimensionWeight
HLG-40-1205-009-013-12-4090~305 V AC12 V DC40 W3.33 A47~63 HzIP67-40~70°C-40~80°C171 x 61.5 x 36.8 mm0.73 kg
HLG-80-1205-009-013-12-8090~305 V AC12 V DC60 W5 A47~63 HzIP67-40~70°C-40~80°C195.6 x 61.5 x 38.8 mm0.84 kg
HLG-120-1205-009-013-12-12090~305 V AC12 V DC120 W10 A47~63 HzIP67-40~70°C-40~80°C220 x 68 x 38.8 mm1.12 kg
HLG-150-1205-009-013-12-15090~305 V AC12 V DC150 W12.5 A47~63 HzIP67-40~70°C-40~80°C228 x 68 x 38.8 mm1.15 kg
HLG-185-1205-009-013-12-18590~305 V AC12 V DC156 W13 A47~63 HzIP67-40~70°C-40~80°C228 x 68 x 38.8 mm1.15 kg
HLG-240-1205-009-013-12-24090~305 V AC12 V DC192 W16 A47~63 HzIP67-40~70°C-40~80°C244.2 x 68 x 38.8 mm1.3 kg
HLG-320-12 05-009-013-12-32090~305 V AC12 V DC264 W22 A47~63 HzIP67-40~70°C-40~80°C252 x 90 x 43.8 mm1.88 kg
HLG-600-1205-009-013-12-60090~305 V AC12 V DC480 W40 A47~63 HzIP67-40~70°C-40~85°C280 x 144 x 48.5 mm3.9 kg
ModelShort circuit protectionOverload protectionOver voltage protectionOver temp. protection
HLG-40-12xxxx
HLG-80-12xxxx
HLG-120-12xxxx
HLG-150-12xxxx
HLG-185-12xxxx
HLG-240-12xxxx
HLG-320-12 xxxx
HLG-600-12xxxx

CONTACT AND HELP

How can we help you?
Let us know and we will respond ASAP

    GET IN TOUCH WITH US