Cutting section | Tube size [⌀xHxL] | LED stripe size [LxWxH] |
---|---|---|
62 mm | ⌀55 x 2000 mm | 2000 x 16 x 3 mm |
Light-Edge system based on a polycarbonate tube (diameter 55 mm) and a built-in LED strip. Possibility of a choice of colour of light and of colour of the tube from RAL palette. The tubes can be cut or bend for the needs of a specific project. Light-Edge is easy to install and has a wide spectrum of applications.
18
12
594
R,G,B
3000K-
-6500K
120°
67
80
35.000
2
IN
STOCK
- Product available in 2-meter long pieces.
- Connecting of more than 4 m of strip is not recommended.
- The RAL colour number is illustrative, slight tolerance in colors may occur.
- Due to changing weather conditions, it is recommended to keep at least 10 mm of dilatation between sections.
- Product contains a light source of energy efficiency class G.
Model | Product code | LED type | Voltage | Power | Beam angle | Colour temp. | Storage temp. | IP | Housing colour |
---|---|---|---|---|---|---|---|---|---|
LED Light-Edge Plus Ultra Brightness set: White (2 m) | 01-012-099-12-200-2-A | 5050 | 12 V DC | 18 W | 120° | 3000 K | -25~65°C | IP67 | |
LED Light-Edge Plus Ultra Brightness set: White (2 m) | 01-012-099-01-200-2-A | 5050 | 12 V DC | 18 W | 120° | 6500 K | -25~65°C | IP67 | |
LED Light-Edge Plus Ultra Brightness set: Yellow (2 m) | 01-012-099-02-200-2-A | 5050 | 12 V DC | 18 W | 120° | 4200 K | -25~65°C | IP67 | RAL 1032 |
LED Light-Edge Plus Ultra Brightness set: Red (2 m) | 01-012-099-03-200-2-A | 5050 | 12 V DC | 18 W | 120° | 620-630 nm | -25~65°C | IP67 | RAL 3020 |
LED Light-Edge Plus Ultra Brightness set: Amber (2 m) | 01-012-099-04-200-2-A | 5050 | 12 V DC | 18 W | 120° | 6500 K | -25~65°C | IP67 | RAL 2004 |
LED Light-Edge Plus Ultra Brightness set: Green (2 m) | 01-012-099-05-200-2-A | 5050 | 12 V DC | 18 W | 120° | 525-530 nm | -25~65°C | IP67 | RAL 6029 |
LED Light-Edge Plus Ultra Brightness set: Blue (2 m) | 01-012-099-07-200-2-A | 5050 | 12 V DC | 18 W | 120° | 470-475 nm | -25~65°C | IP67 | RAL 5015 |
Data related to 1 piece 2 m long.
Earlier product versions available for purchase
Model | Product code | LED type | Voltage | Power | Beam angle | Colour temp. | Storage temp. | IP | Housing colour |
---|---|---|---|---|---|---|---|---|---|
LED Light-Edge Plus Ultra Brightness set: White (2 m) | 01-012-099-01-200-2 | 5050 | 12 V DC | 18 W | 120° | 6500 K | -25~65°C | IP67 | |
LED Light-Edge Plus Ultra Brightness set: Yellow (2 m) | 01-012-099-02-200-2 | 5050 | 12 V DC | 18 W | 120° | 4200 K | -25~65°C | IP67 | RAL 1032 |
LED Light-Edge Plus Ultra Brightness set: Red (2 m) | 01-012-099-03-200-2 | 5050 | 12 V DC | 18 W | 120° | 620-630 nm | -25~65°C | IP67 | RAL 3020 |
LED Light-Edge Plus Ultra Brightness set: Amber (2 m) | 01-012-099-04-200-2 | 5050 | 12 V DC | 18 W | 120° | 6500 K | -25~65°C | IP67 | RAL 2004 |
LED Light-Edge Plus Ultra Brightness set: Green (2 m) | 01-012-099-05-200-2 | 5050 | 12 V DC | 18 W | 120° | 525-530 nm | -25~65°C | IP67 | RAL 6029 |
LED Light-Edge Plus Ultra Brightness set: Blue (2 m) | 01-012-099-07-200-2 | 5050 | 12 V DC | 18 W | 120° | 470-475 nm | -25~65°C | IP67 | RAL 5015 |
Data related to 1 piece 2 m long.
The features and dimensions of the products in the table above may differ from their most current versions presented at the top of the page. Each time make sure which model is in stock and ask your customer adviser for the technical data sheet.
Mounting clip
Joint cap
Corner joint cap
CONTACT AND HELP
How can we help you?
Let us know and we will respond ASAP