Cutting section | Tube size [⌀xHxL] | LED stripe size [LxWxH] |
---|---|---|
35 mm | ⌀25 x 37 x 2000 mm | 2000 x 14 x 3 mm |
35 mm | ⌀25 x 37 x 3000 mm | 3000 x 14 x 3 mm |
Contour and edge LED system designed to illuminate gas stations and architectural spaces, being an ideal replacement for the classic neon lights. A high grade of IP protection, a full palette of colours and a wide range of available accessories allow the construction of any linear forms in places exposed to variable weather conditions.
10-
-39
12
160-
-576
RGB
R,G,B
3000K-
-6500K
120°
67
80
35.000
2
IN
STOCK
- Product available in 2- and 3-meter long pieces.
- Connecting of more than 4 m of strip is not recommended.
- The RAL colour number is illustrative, slight tolerance in colors may occur.
- Due to changing weather conditions, it is recommended to keep at least 10 mm of dilatation between sections.
- Product contains a light source of energy efficiency class F.
Model | Product code | Housing colour | LED type | Voltage | Power | Beam angle | Colour temp. | Luminous flux | IP | Operating temp. | Storage temp. |
---|---|---|---|---|---|---|---|---|---|---|---|
LED Light-Edge Ultra Brightness set: White (2 m) | 01-012-099-01-200-1-A | 3528 | 12 V DC | 12 W | 120° | 6500 K | 576 lm | IP67 | -40~60°C | -25~65°C | |
LED Light-Edge Ultra Brightness set: Yellow (2 m) | 01-012-099-02-200-1-A | RAL 1032 | 3528 | 12 V DC | 11 W | 120° | 4200 K | 576 lm | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: Red (2 m) | 01-012-099-03-200-1-A | RAL 3020 | 3528 | 12 V DC | 11 W | 120° | 620-630 nm | 160 lm | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: Amber (2 m) | 01-012-099-04-200-1-A | RAL 2004 | 3528 | 12 V DC | 11 W | 120° | 6500 K | 576 lm | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: Green (2 m) | 01-012-099-05-200-1-A | RAL 6029 | 3528 | 12 V DC | 10 W | 120° | 525-530 nm | - | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: Emerald (2 m) | 01-012-099-06-200-1-A | 3528 | 12 V DC | 11 W | 120° | 525-530 nm | - | IP67 | -40~60°C | -25~65°C | |
LED Light-Edge Ultra Brightness set: Blue (2 m) | 01-012-099-07-200-1-A | RAL 5015 | 3528 | 12 V DC | 11 W | 120° | 470-475 nm | - | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: RGB (2 m) | 01-012-099-08-200-1-A | 5050 | 12 V DC | 26 W | 120° | - | - | IP67 | -40~60°C | -25~65°C | |
LED Light-Edge Ultra Brightness set: White (2 m) | 01-012-099-12-200-1-A | 3528 | 12 V DC | 14 W | 120° | 3000 K | - | IP67 | -40~60°C | -25~65°C | |
LED Light-Edge Ultra Brightness set: Green RAL6018 (2 m) | 01-012-099-10-200-1-A | RAL 6018 | 3528 | 12 V DC | 10 W | 120° | 6500 K | 576 lm | IP67 | -40~60°C | -25~65°C |
Data related to 1 piece 2 m long.
Model | Product code | Housing colour | LED type | Voltage | Power | Beam angle | Colour temp. | Luminous flux | IP | Operating temp. | Storage temp. |
---|---|---|---|---|---|---|---|---|---|---|---|
LED Light-Edge Ultra Brightness set: Red (3 m) | 01-012-099-01-300-1-A | RAL 3020 | 3528 | 12 V DC | 16.5 W | 120° | 620-630 nm | 160 lm | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: Yellow (3 m) | 01-012-099-02-300-1-A | RAL 1032 | 3528 | 12 V DC | 16.5 W | 120° | 4200 K | 576 lm | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: White (3 m) | 01-012-099-03-300-1-A | 3528 | 12 V DC | 18 W | 120° | 6500 K | 576 lm | IP67 | -40~60°C | -25~65°C | |
LED Light-Edge Ultra Brightness set: Green (3 m) | 01-012-099-05-300-1-A | RAL 6029 | 3528 | 12 V DC | 15 W | 120° | 525-530 nm | - | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: Blue (3 m) | 01-012-099-07-300-1-A | RAL 5015 | 3528 | 12 V DC | 16.5 W | 120° | 470-475 nm | - | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: RGB (3 m) | 01-012-099-08-300-1-A | 5050 | 12 V DC | 39 W | 120° | - | - | IP67 | -40~60°C | -25~65°C | |
LED Light-Edge Ultra Brightness set: Green RAL6018 (3 m) | 01-012-099-10-300-1-A | RAL 6018 | 3528 | 12 V DC | 15W | 120° | 6500 K | 576 lm | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: Amber (3 m) | 01-012-099-04-300-1-A | RAL 2004 | 3528 | 12 V DC | 18 W | 120° | 6500 K | 594 lm | IP67 | -40~60°C | -25~65°C |
Data related to 1 piece 3 m long.
Earlier product versions available for purchase
Model | Product code | Housing colour | LED type | Voltage | Power | Beam angle | Colour temp. | Luminous flux | IP | Operating temp. | Storage temp. |
---|---|---|---|---|---|---|---|---|---|---|---|
LED Light-Edge Ultra Brightness set: White (2 m) | 01-012-099-01-200-1 | 3528 | 12 V DC | 14 W | 120° | 6500 K | 576 lm | IP67 | -40~60°C | -25~65°C | |
LED Light-Edge Ultra Brightness set: Yellow (2 m) | 01-012-099-02-200-1 | RAL 1032 | 3528 | 12 V DC | 14 W | 120° | 4200 K | 576 lm | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: Red (2 m) | 01-012-099-03-200-1 | RAL 3020 | 3528 | 12 V DC | 14 W | 120° | 620-630 nm | - | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: Amber (2 m) | 01-012-099-04-200-1 | RAL 2004 | 3528 | 12 V DC | 14 W | 120° | 6500 K | 576 lm | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: Green (2 m) | 01-012-099-05-200-1 | RAL 6029 | 3528 | 12 V DC | 14 W | 120° | 525-530 nm | - | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: Blue (2 m) | 01-012-099-07-200-1 | RAL 5015 | 3528 | 12 V DC | 14 W | 120° | 470-475 nm | - | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: RGB (2 m) | 01-012-099-08-200-1 | 5050 | 12 V DC | 26 W | 120° | - | - | IP67 | -40~60°C | -25~65°C | |
LED Light-Edge Ultra Brightness set: Green RAL6018 (2 m) | 01-012-099-10-200-1 | RAL 6018 | 3528 | 12 V DC | 14 W | 120° | 6500 K | 576 lm | IP67 | -40~60°C | -25~65°C |
Data related to 1 piece 2 m long.
Model | Product code | Housing colour | LED type | Voltage | Power | Beam angle | Colour temp. | Luminous flux | IP | Operating temp. | Storage temp. |
---|---|---|---|---|---|---|---|---|---|---|---|
LED Light-Edge Ultra Brightness set: Yellow (3 m) | 01-012-099-02-300-1 | RAL 1032 | 3528 | 12 V DC | 21 W | 120° | 4200 K | 576 lm | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: Green (3 m) | 01-012-099-05-300-1 | RAL 6029 | 3528 | 12 V DC | 21 W | 120° | 525-530 nm | - | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: Blue (3 m) | 01-012-099-07-300-1 | RAL 5015 | 3528 | 12 V DC | 21 W | 120° | 470-475 nm | - | IP67 | -40~60°C | -25~65°C |
LED Light-Edge Ultra Brightness set: Green RAL6018 (3 m) | 01-012-099-10-300-1 | RAL 6018 | 3528 | 12 V DC | 21 W | 120° | 6500 K | 576 lm | IP67 | -40~60°C | -25~65°C |
Data related to 1 piece 3 m long.
The features and dimensions of the products in the table above may differ from their most current versions presented at the top of the page. Each time make sure which model is in stock and ask your customer adviser for the technical data sheet.
Mounting clip
Joint cap
Corner joint cap
Corner horizontal join cap
CONTACT AND HELP
How can we help you?
Let us know and we will respond ASAP