Product code | Strip length (m/reel) | Strip width | Cutting section | PCB colour |
---|---|---|---|---|
02-002-003-30-08-20 | 5 m | 10 mm | 16.5 cm | |
02-002-003-60-08-20 | 5 m | 10 mm | 10 cm | |
02-002-003-120-08-20 | 5 m | 12 mm | 5 cm | |
02-002-003-60-08-67 | 5 m | 10 mm | 10 cm | |
02-002-003-120-08-67 | 5 m | 14.5 mm | 5 cm |
Wide range of applications, high efficiency, long lifetime, low power consumption.
KEY FEATURES
OPTICAL AND TECHNICAL DATA
6-
-19.2
24
RGB
120°
20
67
WARRANTY AND AVAILABILITY
35.000
3
IN
STOCK
INSTALLATION
Model | Product code | LED type | Voltage | Power | Beam angle | Colour temp. | Luminous flux | IP | |
---|---|---|---|---|---|---|---|---|---|
Issa 30 | 02-002-003-30-08-20 | 30 x 5050 SMD | 24 V DC | 6 W | 120° | RGB | 220 lm | IP20 | |
Issa 60 | 02-002-003-60-08-20 | 60 x 5050 SMD | 24 V DC | 12 W | 120° | RGB | 528 lm | IP20 | |
Issa 120 | 02-002-003-120-08-20 | 120 x 5050 SMD | 24 V DC | 19.2 W | 120° | RGB | 845 lm | IP20 |
Model | Product code | LED type | Voltage | Power | Beam angle | Colour temp. | Luminous flux | IP | |
---|---|---|---|---|---|---|---|---|---|
Issa 60 WP | 02-002-003-60-08-67 | 60 x 5050 SMD | 24 V DC | 12 W | 120° | RGB | 475 lm | IP67 | |
Issa 120 WP | 02-002-003-120-08-67 | 120 x 5050 SMD | 24 V DC | 19.2 W | 120° | RGB | 800 lm | IP67 |
Presented data refers to 1 meter.
It is not recommended to use IP44 and IP65 led strips in areas directly exposed to weather conditions (rain, UV radiation, etc.).
To keep the lights uniformity, it is recommended to connect the power supplies on both sides (while installing 5metres roll).
CONTACT AND HELP
How can we help you?
Let us know and we will respond ASAP