Mounting hole dimenssion | Production material |
---|---|
ALU, PC |
A series of professional linear luminaires with very good light parameters and a wide range of applications.
KEY FEATURES
OPTICAL AND TECHNICAL DATA
15-
-30
220-
-240
1425-
-2850
4000K
98°
>0.95
20
80
Lifud
WARRANTY AND AVAILABILITY
50.000
3
IN
STOCK
INSTALLATION
Model | Product code | LED type | Voltage | Power | Beam angle | Colour temp. |   | Luminous flux | IP | Storage temp. | Dimensions | Energy class | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Link 15 | 01-024-003-060-03-04 | 2835 SMD Lumileds | 220-240 V AC | 15 W | 98° | 4000 K | 1425 lm | IP20 | -10~45°C | 590 x 65 x 95 mm | |||
Link 15 DALI | 01-024-003-060-03-04-1 | 2835 SMD Lumileds | 220-240 V AC | 15 W | 98° | 4000 K | 1425 lm | IP20 | -10~45°C | 590 x 65 x 95 mm | |||
Link 15 H | 01-024-003-060-03-04-3 | 2835 SMD Lumileds | 220-240 V AC | 15 W | 98° | 4000 K | 1425 lm | IP20 | -10~45°C | 590 x 65 x 95 mm | |||
Link 15 R | 01-024-003-060-03-04-2 | 2835 SMD Lumileds | 220-240 V AC | 15 W | 98° | 4000 K | 1425 lm | IP20 | -10~45°C | 595 x 80 x 39.5 mm | |||
Link 30 | 01-024-003-120-02-04 | 2835 SMD Lumileds | 220-240 V AC | 30 W | 98° | 4000 K | 2850 lm | IP20 | -10~45°C | 1190 x 65 x 95 mm | |||
Link 30 DALI | 01-024-003-120-02-04-1 | 2835 SMD Lumileds | 220-240 V AC | 30 W | 98° | 4000 K | 2850 lm | IP20 | -10~45°C | 1190 x 65 x 95 mm | |||
Link 30 H | 01-035-003-120-02-04-3 | 2835 SMD Lumileds | 220-240 V AC | 30 W | 98° | 4000 K | 2850 lm | IP20 | -10~45°C | 1190 x 65 x 95 mm | |||
Link 30 R | 01-035-003-120-02-04-2 | 2835 SMD Lumileds | 220-240 V AC | 30 W | 98° | 4000 K | 2850 lm | IP20 | -10~45°C | 1195 x 80 x 39.5 mm |
H – suspended installation
R – recessed mounting
CONTACT AND HELP
How can we help you?
Let us know and we will respond ASAP