Mounting hole dimenssion | Production material |
---|---|
- | ALU, PC |
Multi-purpose, flagship series of linear lights for internal applications, being a direct replacement for traditional fluorescent luminaires. Durable and resistant housing, compact dimensions, special design, very good light parameters and the availability of full technical and photometric documentation allow the use of this series in the most demanding projects.
KEY FEATURES
OPTICAL AND TECHNICAL DATA
9-
-45
175-
-265
760-
-5240
4000K
6000K
110°
>0.95
20
80
WARRANTY AND AVAILABILITY
50.000
4
IN
STOCK
INSTALLATION
Model | Product code | LED type | Voltage | Power | Beam angle | Colour temp. |   | Luminous flux | IP | Storage temp. | Dimensions | Energy class | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facile 18 | 02-005-001-04-18 | 2835 SMD Epistar | 200-240 V AC | 18 W | 110° | 4000 K | 1600 lm | IP20 | -30~65°C | 600 x 80 x 28 mm | |||
Facile 36 | 02-005-001-03-36 | 2835 SMD Epistar | 200-240 V AC | 36 W | 110° | 6000 K | 3200 lm | IP20 | -30~65°C | 1200 x 80 x 28 mm | |||
Facile 36 | 02-005-001-04-36 | 2835 SMD Epistar | 200-240 V AC | 36 W | 110° | 4000 K | 3100 lm | IP20 | -30~65°C | 1200 x 80 x 28 mm | |||
Facile 45 | 02-005-001-04-45 | 2835 SMD Epistar | 200-240 V AC | 45 W | 110° | 4000 K | 3900 lm | IP20 | -30~65°C | 1500 x 80 x 28 mm | |||
Facile 9 | 02-005-001-04-09 | 2835 SMD Epistar | 175-265 V AC | 9 W | 110° | 4000 K | 760 lm | IP20 | -30~65°C | 300 x 80 x 28 mm |
Accessories for Facile LED light
Suspended installation accessories
for Facile LED light
CONTACT AND HELP
How can we help you?
Let us know and we will respond ASAP