Production material | Housing colour |
---|---|
PC |
Small and compact dimensions of G9 type, high luminous efficiency, very wide beam angle.
KEY FEATURES
OPTICAL AND TECHNICAL DATA
1.5-
-8
220-
-240
80-
-800
3000K-
-4000K
>0.50
≤0.5 s
80
WARRANTY AND AVAILABILITY
15.000
25.000
2
IN
STOCK
INSTALLATION
Model | Product code | LED type | Pin-base | Voltage | Power | Beam angle | Colour temp. | Luminous flux | CRI | IP | Dimension | Energy efficiency class |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stica C | 01-004-031-02 | 2835 SMD | G9 | 220-240 V AC | 2.5 W | 180° | 3000 K | 200 lm | 80 | IP44 | ⌀14 x 50 mm | ||
Stica C | 01-004-026-02 | COB | G9 | 230 V AC | 1.5 W | 360° | 3000 K | 80 lm | 70 | IP64 | ⌀15 x 36 mm | ||
Stica C | 01-004-045-02 | 2835 SMD | G9 | 220-240 V AC | 6 W | 360° | 3000 K | 550 lm | 80 | IP42 | ⌀15 x 60 mm | ||
Stica C | 01-004-045-04 | 2835 SMD | G9 | 220-240 V AC | 6 W | 360° | 4000 K | 560 lm | 80 | IP42 | ⌀15 x 60 mm | ||
Stica C | 01-004-046-02 | 2835 SMD | G9 | 220-240 V AC | 8 W | 360° | 3000 K | 800 lm | 80 | IP42 | ⌀19 x 65 mm | ||
Stica C | 01-004-046-04 | 2835 SMD | G9 | 220-240 V AC | 8 W | 360° | 4000 K | 800 lm | 80 | IP42 | ⌀19 x 65 mm |
CONTACT AND HELP
How can we help you?
Let us know and we will respond ASAP