Production material | Housing colour |
---|---|
GL, ALU |
Very good light parameters, solid, glass housing made of opal glass, modern design.
KEY FEATURES
OPTICAL AND TECHNICAL DATA
10-
-22
90-
-265
1000-
-2200
4000K-
-6500K
330°
>0.92
≤0.5 s
≥10000
20
80
WARRANTY AND AVAILABILITY
45.000
3
IN
STOCK
INSTALLATION
Model | Product code | LED type | Length | Voltage | Power | Beam angle | Colour temp. | Luminous flux | IP | Operating temp. | Storage temp. | Dimension | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 LED Standard | 01-003-004-03-1 | 2835 SMD | 600 mm | 90-265 V AC | 10 W | 330° | 6500 K | 1000 lm | IP20 | -20~50°C | -20~50°C | ⌀26 x 588 mm | 130 g | |
T8 LED Standard | 01-003-004-04-1 | 2835 SMD | 600 mm | 90-265 V AC | 10 W | 330° | 4000 K | 1000 lm | IP20 | -20~50°C | -20~50°C | ⌀26 x 588 mm | 130 g | |
T8 LED Standard | 01-003-004-03-2 | 2835 SMD | 1200 mm | 90-265 V AC | 18 W | 330° | 6500 K | 1800 lm | IP20 | -20~50°C | -20~50°C | ⌀26 x 1198 mm | 230 g | |
T8 LED Standard | 01-003-004-04-2 | 2835 SMD | 1200 mm | 90-265 V AC | 18 W | 330° | 4000 K | 1800 lm | IP20 | -20~50°C | -20~50°C | ⌀26 x 1198 mm | 230 g | |
T8 LED Standard | 01-003-004-04-3 | 2835 SMD | 1500 mm | 90-265 V AC | 22 W | 330° | 4000 K | 2200 lm | IP20 | -20~50°C | -20~50°C | ⌀26 x 1498 mm | 290 g | |
T8 LED Standard | 01-003-004-03-3 | 2835 SMD | 1500 mm | 90-265 V AC | 22 W | 330° | 6500 K | 2200 lm | IP20 | -20~50°C | -20~50°C | ⌀26 x 1498 mm | 290 g |
CONTACT AND HELP
How can we help you?
Let us know and we will respond ASAP