Mounting hole dimenssion | Production material |
---|---|
⌀85-90 mm | ALU, GL |
The housing is adjustable in two dimensions, high colour rendering index, branded Citizen COB diode.
KEY FEATURES
OPTICAL AND TECHNICAL DATA
10-
-45
200-
-240
780-
-4050
4000K
24°,36°
45°,60°
350°
35°
90
>0.90
20
WARRANTY AND AVAILABILITY
40.000
≥3
IN
STOCK
INSTALLATION
Model | Product code | LED type | Voltage | Power | Beam angle | Colour temp. |   | Luminous flux | IP | Storage temp. | Dimensions | Energy class | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enix Pro Move 10 | 01-005-057-02-04-10 | COB Citizen | 200-240 V AC | 10 W | 24° | 4000 K | 780 lm | IP20 | -20~65°C | ⌀96 x 68 mm | |||
Enix Pro Move 15 | 01-005-057-02-04-15 | COB Citizen | 200-240 V AC | 15 W | 24° | 4000 K | 1130 lm | IP20 | -20~65°C | ⌀145 x 102 mm | |||
Enix Pro Move 20 | 01-005-057-02-04-20 | COB Citizen | 200-240 V AC | 20 W | 36° | 4000 K | 2000 lm | IP20 | -20~65°C | ⌀145 x 102 mm | |||
Enix Pro Move 35 | 01-005-057-02-04-35 | COB Citizen | 200-240 V AC | 35 W | 45° | 4000 K | 3450 lm | IP20 | -20~65°C | ⌀180 x 128.5 mm | |||
Enix Pro Move 45 | 01-005-057-02-04-45 | COB Citizen | 200-240 V AC | 45 W | 60° | 4000 K | 4050 lm | IP20 | -20~65°C | ⌀180 x 128.5 mm |
The product is also available in a dimmable version
Model | Product code | LED type | Voltage | Power | Beam angle | Colour temp. |   | Luminous flux | IP | Storage temp. | Dimensions | Energy class | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enix Pro Move 35 | 01-005-057-02-04-35-1 | COB Citizen | 200-240 V AC | 35 W | 45° | 4000 K | 3450 lm | IP20 | -20~65°C | ⌀180 x 128.5 mm |
CONTACT AND HELP
How can we help you?
Let us know and we will respond ASAP