ModelHousing colorPacking
Storm Slim 10012
18
Storm Slim 10024
18
Storm Slim 15012
18
Storm Slim 15024
18
Storm Slim 20012
15
Storm Slim 20024
15
Storm Slim 30012
15
Storm Slim 30024
15
InstrukcjaDeklaracja zgodności

High wattages, slimer housing – reliability, all protection systems, protection grade IP68, long warranty.

KEY FEATURES

OPTICAL AND TECHNICAL DATA

100-
-300

200-
-240

12-
-24

4.2-
-25

68

WARRANTY AND AVAILABILITY

5

IN
STOCK

ModelProduct codeInput voltageOutput voltagePowerOutput currentFrequencyIPOperating temp.Storage temp.DimensionWeight
Storm Slim 1001201-009-005-100200~240 V AC12 V DC100 W8.3 A50~60 HzIP68-40~70°C-40~75°C203 x 48.1 x 36.8 mm0.6 kg
Storm Slim 1002401-009-015-100200~240 V AC24 V DC100 W4.2 A50~60 HzIP68-40~70°C-40~75°C203 x 48.1 x 36.8 mm0.6 kg
Storm Slim 1501201-009-005-150200~240 V AC12 V DC150 W12.5 A50~60 HzIP68-40~70°C-40~75°C218 x 55.5 x 37.3 mm0.68 kg
Storm Slim 1502401-009-015-150200~240 V AC24 V DC150 W6.3 A50~60 HzIP68-40~70°C-40~75°C218 x 55.5 x 37.3 mm0.68 kg
Storm Slim 2001201-009-005-200200~240 V AC12 V DC200 W16.6 A50~60 HzIP68-40~70°C-40~75°C233 x 61.5 x 37.1 mm0.93 kg
Storm Slim 2002401-009-015-200200~240 V AC24 V DC200 W8.3 A50~60 HzIP68-40~70°C-40~75°C233 x 61.5 x 37.1 mm0.93 kg
Storm Slim 3001201-009-005-300200~240 V AC12 V DC300 W25 A50~60 HzIP68-40~70°C-40~75°C278 x 61.5 x 37.1 mm1.08 kg
Storm Slim 3002401-009-015-300200~240 V AC24 V DC300 W12.5 A50~60 HzIP68-40~70°C-40~75°C278 x 61.5 x 37.1 mm1.08 kg
ModelShort circuit protectionOverload protectionOver voltage protectionOver temp. protection
Storm Slim 10012xxxx
Storm Slim 10024xxxx
Storm Slim 15012xxxx
Storm Slim 15024xxxx
Storm Slim 20012xxxx
Storm Slim 20024xxxx
Storm Slim 30012xxxx
Storm Slim 30024xxxx

CONTACT AND HELP

How can we help you?
Let us know and we will respond ASAP

    GET IN TOUCH WITH US